| Currency | Value in INR |
| US Dollar | 90.39 |
| UAE Dirham | 24.61 |
| British Pound | 120.9 |
| Europe Euro | 106.11 |
| Bahrain Dinar | 239.76 |
| Saudi Riyal | 24.1 |
| Oman Riyal | 234.81 |
| Qatar Riyal | 24.76 |
| Kuwait Dinar | 294.57 |
| Switzerland Franc | 113.64 |
| Singapore Dollar | 70.04 |
| Canadian Dollar | 65.58 |
| Australian Dollar | 59.67 |
| Japanese Yen | 0.58 |
| Updated: 16 Dec, 07:00 PM EST | |
| Index | Value | Change |
| Dow | 47951.85 | + 65.88 |
| Nasdaq | 23006.36 | + 313.04 |
| S&P 500 | 6774.76 | + 53.33 |
| Updated: Dec 18, 04:00 PM EST | ||