| Currency | Value in INR |
| US Dollar | 89.81 |
| UAE Dirham | 24.45 |
| British Pound | 119.67 |
| Europe Euro | 104.56 |
| Bahrain Dinar | 238.25 |
| Saudi Riyal | 23.93 |
| Oman Riyal | 233.27 |
| Qatar Riyal | 24.65 |
| Kuwait Dinar | 292.52 |
| Switzerland Franc | 111.77 |
| Singapore Dollar | 69.33 |
| Canadian Dollar | 64.35 |
| Australian Dollar | 59.35 |
| Japanese Yen | 0.58 |
| Updated: 03 Dec, 07:00 PM EST | |
| Index | Value | Change |
| Dow | 47850.94 | - 31.96 |
| Nasdaq | 23505.14 | + 51.05 |
| S&P 500 | 6857.12 | + 7.40 |
| Updated: Dec 04, 04:00 PM EST | ||