| Currency | Value in INR |
| US Dollar | 91.27 |
| UAE Dirham | 24.85 |
| British Pound | 124.69 |
| Europe Euro | 107.6 |
| Bahrain Dinar | 242.18 |
| Saudi Riyal | 24.34 |
| Oman Riyal | 237.16 |
| Qatar Riyal | 25.05 |
| Kuwait Dinar | 299 |
| Switzerland Franc | 117.09 |
| Singapore Dollar | 71.76 |
| Canadian Dollar | 66.72 |
| Australian Dollar | 63.41 |
| Japanese Yen | 0.59 |
| Updated: 01 Feb, 07:00 PM EST | |
| Index | Value | Change |
| Dow | 49240.99 | - 166.67 |
| Nasdaq | 23255.19 | - 336.92 |
| S&P 500 | 6917.81 | - 58.63 |
| Updated: Feb 03, 04:00 PM EST | ||