Currency | Value in INR |
US Dollar | 86.56 |
UAE Dirham | 23.53 |
British Pound | 116.36 |
Europe Euro | 99.74 |
Bahrain Dinar | 229.16 |
Saudi Riyal | 23.02 |
Oman Riyal | 224.39 |
Qatar Riyal | 23.73 |
Kuwait Dinar | 281.42 |
Switzerland Franc | 105.81 |
Singapore Dollar | 67.24 |
Canadian Dollar | 62.96 |
Australian Dollar | 55.83 |
Japanese Yen | 0.59 |
Updated: 19 Jun, 07:00 PM EST |
Index | Value | Change |
Dow | 42206.82 | + 35.16 |
Nasdaq | 19447.41 | - 98.86 |
S&P 500 | 5967.84 | - 13.03 |
Updated: Jun 20, 04:00 PM EST |