Index | Value | Change |
Nifty | 24768.3 | + 219.60 |
Sensex | 82133.12 | + 843.16 |
Updated: Dec 13, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 84.76 |
UAE Dirham | 23.03 |
British Pound | 106.97 |
Europe Euro | 89.04 |
Bahrain Dinar | 224.29 |
Saudi Riyal | 22.53 |
Oman Riyal | 219.72 |
Qatar Riyal | 23.24 |
Kuwait Dinar | 274.33 |
Switzerland Franc | 94.99 |
Singapore Dollar | 62.83 |
Canadian Dollar | 59.54 |
Australian Dollar | 53.92 |
Japanese Yen | 0.55 |
Updated: 12 Dec, 07:00 PM EST |