| Index | Value | Change |
| Nifty | 26046.95 | + 148.40 |
| Sensex | 85267.66 | + 449.52 |
| Updated: Dec 12, 03:30 PM IST | ||
| Currency | Value in INR |
| US Dollar | 90.56 |
| UAE Dirham | 24.66 |
| British Pound | 121.07 |
| Europe Euro | 106.32 |
| Bahrain Dinar | 240.25 |
| Saudi Riyal | 24.14 |
| Oman Riyal | 235.24 |
| Kuwait Dinar | 295.39 |
| Switzerland Franc | 113.79 |
| Singapore Dollar | 70.13 |
| Canadian Dollar | 65.77 |
| Australian Dollar | 60.24 |
| Japanese Yen | 0.58 |
| Updated: 11 Dec, 07:00 PM EST | |