| Index | Value | Change |
| Nifty | 25471.1 | - 336.10 |
| Sensex | 82626.76 | - 1,048.16 |
| Updated: Feb 13, 03:30 PM IST | ||
| Currency | Value in INR |
| US Dollar | 90.54 |
| UAE Dirham | 24.65 |
| British Pound | 123.32 |
| Europe Euro | 107.47 |
| Bahrain Dinar | 240.17 |
| Saudi Riyal | 24.14 |
| Oman Riyal | 235.21 |
| Qatar Riyal | 24.85 |
| Kuwait Dinar | 296.77 |
| Switzerland Franc | 117.74 |
| Singapore Dollar | 71.76 |
| Canadian Dollar | 66.54 |
| Australian Dollar | 64.18 |
| Japanese Yen | 0.59 |
| Updated: 11 Feb, 07:00 PM EST | |