| Currency | Value in INR |
| US Dollar | 91.27 |
| UAE Dirham | 24.85 |
| British Pound | 124.69 |
| Europe Euro | 107.6 |
| Bahrain Dinar | 242.18 |
| Saudi Riyal | 24.34 |
| Oman Riyal | 237.16 |
| Qatar Riyal | 25.05 |
| Kuwait Dinar | 299 |
| Switzerland Franc | 117.09 |
| Singapore Dollar | 71.76 |
| Canadian Dollar | 66.72 |
| Australian Dollar | 63.41 |
| Japanese Yen | 0.59 |
| Updated: 01 Feb, 07:00 PM EST | |
| Index | Value | Change |
| Nifty | 25727.55 | + 639.15 |
| Sensex | 83739.13 | + 2,072.67 |
| Updated: Feb 03, 03:30 PM IST | ||