Currency | Value in INR |
US Dollar | 84.32 |
UAE Dirham | 22.92 |
British Pound | 108.86 |
Europe Euro | 90.72 |
Bahrain Dinar | 223.3 |
Saudi Riyal | 22.42 |
Oman Riyal | 218.58 |
Qatar Riyal | 23.12 |
Kuwait Dinar | 273.36 |
Switzerland Franc | 96.31 |
Singapore Dollar | 63.61 |
Canadian Dollar | 60.72 |
Australian Dollar | 55.94 |
Japanese Yen | 0.55 |
Updated: 06 Nov, 07:00 PM EST |
Index | Value | Change |
Nifty | 24199.35 | - 284.70 |
Sensex | 79541.79 | - 836.34 |
Updated: Nov 07, 03:30 PM IST |