| Currency | Value in INR |
| US Dollar | 90.93 |
| UAE Dirham | 24.76 |
| British Pound | 122.03 |
| Europe Euro | 106.8 |
| Bahrain Dinar | 241.2 |
| Saudi Riyal | 24.25 |
| Oman Riyal | 236.18 |
| Qatar Riyal | 24.91 |
| Kuwait Dinar | 296.56 |
| Switzerland Franc | 114.4 |
| Singapore Dollar | 70.55 |
| Canadian Dollar | 66.11 |
| Australian Dollar | 60.29 |
| Japanese Yen | 0.59 |
| Updated: 15 Dec, 07:00 PM EST | |
| Index | Value | Change |
| Nifty | 25818.55 | - 41.55 |
| Sensex | 84559.65 | - 120.21 |
| Updated: Dec 17, 03:30 PM IST | ||