Currency | Value in INR |
US Dollar | 73.15 |
UAE Dirham | 19.86 |
British Pound | 99.52 |
Europe Euro | 88.47 |
Bahrain Dinar | 193.83 |
Saudi Riyal | 19.47 |
Oman Riyal | 189.56 |
Qatar Riyal | 20.07 |
Kuwait Dinar | 240.36 |
Switzerland Franc | 82.1 |
Singapore Dollar | 55.04 |
Canadian Dollar | 57.48 |
Australian Dollar | 56.45 |
Japanese Yen | 0.7 |
Updated: 19 Jan, 01:05 AM EST |
Index | Value | Change |
Dow | 31060.47 | - 8.22 |
Nasdaq | 13128.95 | + 56.52 |
S&P 500 | 3809.84 | + 8.65 |
Updated: Jan 13, 04:00 PM EST |