Index | Value | Change |
Nifty | 23350.4 | + 159.75 |
Sensex | 76905.51 | + 557.45 |
Updated: Mar 21, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 85.97 |
UAE Dirham | 23.36 |
British Pound | 111.02 |
Europe Euro | 93 |
Bahrain Dinar | 227.69 |
Saudi Riyal | 22.89 |
Oman Riyal | 222.92 |
Qatar Riyal | 23.57 |
Kuwait Dinar | 278.56 |
Switzerland Franc | 97.39 |
Singapore Dollar | 64.36 |
Canadian Dollar | 59.9 |
Australian Dollar | 53.92 |
Japanese Yen | 0.58 |
Updated: 20 Mar, 07:00 PM EST |
Index | Value | Change |
Dow | 41985.35 | + 32.03 |
Nasdaq | 17784.05 | + 92.42 |
S&P 500 | 5667.56 | + 4.67 |
Updated: Mar 21, 04:00 PM EST |
Rank | Name | Value in $ |
|
|||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 84230.21 | 0.00 | 0.37 | 0.51 | |||
2 | Ethereum (ETH) | 1989.04 | 0.26 | 0.86 | 3.58 | |||
3 | Tether USDt (USDT) | 1.00 | 0.01 | 0.02 | -0.04 | |||
4 | XRP (XRP) | 2.41 | 0.22 | 0.05 | -0.20 | |||
5 | BNB (BNB) | 631.22 | 0.13 | 0.32 | 6.33 | |||
6 | Solana (SOL) | 129.43 | 0.46 | 0.84 | -2.63 | |||
7 | USDC (USDC) | 1.00 | 0.01 | -0.01 | 0.01 | |||
8 | Cardano (ADA) | 0.71 | 0.23 | 0.43 | -3.44 | |||
9 | Dogecoin (DOGE) | 0.17 | -0.06 | 0.56 | -2.48 | |||
10 | TRON (TRX) | 0.24 | 0.19 | 0.55 | 6.68 | |||
11 | Chainlink (LINK) | 14.14 | 0.46 | 0.18 | 1.82 | |||
12 | UNUS SED LEO (LEO) | 9.72 | -0.27 | -0.22 | -1.23 | |||
13 | Toncoin (TON) | 3.59 | -0.21 | -1.35 | 22.24 | |||
Updated: Mar 22 2025 4:03AM |