Index | Value | Change |
Nifty | 14938.1 | - 142.65 |
Sensex | 50405.32 | - 440.76 |
Updated: Mar 05, 03:30 PM IST |
Currency | Value in INR |
US Dollar | 73.14 |
UAE Dirham | 19.87 |
British Pound | 101.22 |
Europe Euro | 87.17 |
Bahrain Dinar | 193.67 |
Saudi Riyal | 17.98 |
Oman Riyal | 189.54 |
Qatar Riyal | 18.52 |
Kuwait Dinar | 223.21 |
Switzerland Franc | 78.56 |
Singapore Dollar | 54.53 |
Canadian Dollar | 57.77 |
Australian Dollar | 56.19 |
Japanese Yen | 0.67 |
Updated: 05 Mar, 07:06 PM EST |
Index | Value | Change |
Dow | 31496.3 | + 572.16 |
Nasdaq | 12920.147 | + 196.675 |
S&P 500 | 3841.94 | + 73.47 |
Updated: Mar 05, 04:00 PM EST |
Rank | Name | Value in $ |
|
|||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | 48881.87 | -0.45 | 1.12 | 5.61 | |||
2 | Ethereum (ETH) | 1543.49 | 0.33 | 0.29 | 6.92 | |||
3 | Cardano (ADA) | 1.17 | -0.81 | 5.31 | -6.70 | |||
4 | Tether (USDT) | 1.00 | -0.01 | 0.07 | 0.07 | |||
5 | Binance Coin (BNB) | 226.95 | -0.45 | -1.03 | 2.60 | |||
6 | Polkadot (DOT) | 33.75 | -0.68 | -3.71 | 7.27 | |||
7 | XRP (XRP) | 0.46 | -0.89 | -4.52 | 6.80 | |||
8 | Uniswap (UNI) | 28.76 | 2.00 | 2.81 | 24.32 | |||
9 | Litecoin (LTC) | 181.71 | -0.10 | 1.26 | 6.85 | |||
10 | Chainlink (LINK) | 27.91 | -0.32 | 1.00 | 11.12 | |||
11 | Bitcoin Cash (BCH) | 499.19 | -0.24 | -1.30 | 3.01 | |||
12 | Stellar (XLM) | 0.40 | -1.78 | -1.80 | -2.44 | |||
13 | USD Coin (USDC) | 1.00 | 0.00 | 0.00 | 0.03 | |||
Updated: Mar 5 2021 8:03PM |